Solar panel price in Pakistan today new latest rate
Brand and specification | Price per watt | Total price |
Longi Hi-Mo 7 580 Watt Solar Price in Pakistan | 47 | 27260 |
Jinko N-Type bifacial 580 Watt Solar Panel Price in Pakistan | 47 | 27260 |
Canadian N-type 580 Watt Solar Panel Price in Pakistan | 48 | 27840 |
JA N- Type BIFACIAL 575 Watt Solar Panel Price in Pakistan | 46 | 26450 |
Doart N Type 550 Watt Solar Panel Rate in Pakistan 2024 | 44 | 24200 |
Trina N-Type 580 Watt Solar Panel Cost in Pakistan | 38 | 22040 |
Longi Hi-Mo X6 580 Watt with original document Solar panel Rate in Pakistan | 44 | 25520 |
ZN Shine 545 Watt Single Glass Solar Panel Rate in Pakistan | 37 | 20165 |
Max Power 580 Watt Single Glass Solar Panel Cost in Pakistan | 38 | 22040 |
Canadian solar panels price updates
Brand and Specification | price per watt | panel price |
Canadian Topcon solar panel 575-watt price | 44 | 25300 |
650 watt Canadian solar panel price in Pakistan | 40 | 26000 |
Canadian 555 wat tier 1 single glass documented | 37 | 20535 |
Canadian 555 wat tier 1 single Glass documented | 37 | 16465 |
Canadian 550-watt single glass A-grade price | 37 | 20350 |
Solar plates price in Pakistan today’s latest Longi solar price
Brand & specification | Price per watt |
Longi HI-MO 7 580 watt Double glass 18 bus bar N type | 47 |
Longi HI-MO X6 560/555-watt single glass N-type Mono Facial panel | 46 |
Longi HI-MO 5 540/535-watt single glass P-type bifacial | 42 |
Ja solar panel price in Pakistan today
Brand & specification | Price per watt |
JA N-type bifacial 575 Watt Solar Panel | 46 |
JA Dated 540 watts, single Glass documented price | 43 |
JA 565 Watts single glass tier one A grade | 42 |
JA 550 Bifacial/double glass tier one A grade | 45 |
Jinko a grade solar panel price
Brand & specification | Price per watt |
Jinko N type 575 watt A grade solar panel price With original documented | 45 |
Jinko P type A-Grade tier 1 solar panel, 555 watts | 42 |
Jinko p type Bifacial, a grade tier 1 solar Panel, 540 watts | 43 |
Solar panel prices in different cities in Pakistan
CITY | Prices per watt |
solar panel price in Islamabad | 39 to 41 |
solar panel price in Bahawalpur | 43 to 47 |
solar panel price in Rawalpindi | 45 to 49 |
solar panel price in Lahore | 44 to 47 |
solar panel price in Quetta | 42 to 46 |
solar panel price in Faisalabad | 45 to 49 |
solar panel price in Peshawar | 42 to 48 |
solar panel price in Karachi | 45 to 47 |
Today, solar panel rates in the international market
Brand | Price per USD |
Longi solar panel price | 0.12$ to 0.16$ |
Canadian solar panel prices | 0.10$ to 0.13$ |
Jinko solar panel prices | 0.11$ to 0.12$ |
Inverex | 0.9$ to 0.14 |
solar inverters price
Knox Pv7200 Hybrid Solar Inverter | 6kv | 207000 |
Knox PV7500 Hybrid solar inverter | 6kv | 216700 |
Knox PV8000 Hybrid Solar Inverter | 6kv | 224500 |
Crown Elego Hybrid solar inverter | 6kv | 227000 |
Crown Xavier Nova 8.2KW Hybrid inverter | 8.2 kv | 355000 |
Tesla HLE on gird & Hybrid inverter | 6kv | 234500 |
Tesla Infini VIII 3Kw-4500-24V Hybrid solar inverter | 3kv | 175000 |
Growatt 10kw solar inverter | 10kv | 290000 |
Growatt 15 kw on grid solar inverter | 15kv | 360000 |
Growatt 20kw on grid solar inverter | 20kv | 436000 |
Latest Posts
Flexible Solar Panel Updates 2024
Flexible solar panels offer numerous benefits, making them a crucial resource for meeting energy needs. You’ve come to the right place if you’re seeking comprehensive guidelines on these panels. This article will explore their benefits, applications, and availability. With their installation and potential for cost savings, these solar panels are a great choice for homes,…
Solar Panel Subsidy
2024 the government will offer subsidy programs for homes and industrial usage. They also offer subsidies for agriculture and small farmers to grow high-quality crops. The government wanted to encourage solar power by giving free solar panels to people who use 300 or fewer units of electricity each month. This program is a significant milestone…
A Detailed Guide To Solar Panel Installation
The increasing demand for renewable energy requires some of the best alternatives to electric power. Solar panels are the best way to compete with that demand. Solar panels need to be fixed by professionals for the best results. This comprehensive guide will give you all the information about solar panel installations, such as place selection,…
solar panel for home price-2024
In the previous few years, the use of solar panels has increased significantly. Solar panels are the most advanced and renewable energy resource. Because of their long life span, people gain long-term benefits from solar panels. Solar panels take energy from the sun, produce electrical power for residential use, and run electricity. Solar panels are…
Canadian Solar Panels Updates 2024
Canadian solar panels are one of the world’s largest companies. These panels have a deep history rooted in addition and technological advancement. Such solar companies invest in research and development using solar panel technology. Solar energy has traditionally had a significant presence in the global renewable energy market. Solar panels are available in various wattages,…
Solar Panel Price
The demand for electric energy has increased due to factors like growing populations, advanced technology equipment, manufacturing processes in different sectors, and economic expansion. To meet the growing demands, we need highly efficient electric energy alternatives. Solar panels are the best solution for meeting the increasing electricity demand. They are modern, low-cost alternatives, and their…